(minilectures)=
# Mini-Lectures

Each tutorial opens with a short mini-lecture.
It summarises and highlights the concepts from the two preceding lectures that the worksheet of that block trains, in the same slide style as the course lectures.
The decks are collected on this page as the course runs.

Use them as a compact revision aid: if a slide feels unfamiliar, the corresponding section of the lecture notes is the place to reread before you start the worksheet.

| # | Tutorial | Covers | Slides |
|---|---|---|---|
| 1 | Orbits & Formation | {ref}`Lecture 1 <lecture01>`, {ref}`Lecture 2 <lecture02>` | [Download (PDF)](_static/minilectures/minilecture01.pdf) |
| 2 | Thermal Evolution & Differentiation | {ref}`Lecture 3 <lecture03>`, {ref}`Lecture 4 <lecture04>` | [Download (PDF)](_static/minilectures/minilecture02.pdf) |
| 3 | Atmospheres | {ref}`Lecture 5 <lecture05>`, {ref}`Lecture 6 <lecture06>` | [Download (PDF)](_static/minilectures/minilecture03.pdf) |
| 4 | Surfaces & Interiors | {ref}`Lecture 7 <lecture07>`, {ref}`Lecture 8 <lecture08>` | [Download (PDF)](_static/minilectures/minilecture04.pdf) |
| 5 | Terrestrial Planets | {ref}`Lecture 9 <lecture09>`, {ref}`Lecture 10 <lecture10>` | [Download (PDF)](_static/minilectures/minilecture05.pdf) |
| 6 | Giant Planets & Small Bodies | {ref}`Lecture 11 <lecture11>`, {ref}`Lecture 12 <lecture12>` | [Download (PDF)](_static/minilectures/minilecture06.pdf) |
| 7 | Exoplanets & Habitable Worlds | {ref}`Lecture 13 <lecture13>`, {ref}`Lecture 14 <lecture14>` | [Download (PDF)](_static/minilectures/minilecture07.pdf) |
